Supportex (NISHIYAMA Corporation)

Supportex

Sapotex" is a pipe end sealing device that effectively utilizes the elasticity of rubber to solve various problems such as electric conduction and rust caused by contact between main and sheath pipes in double plumbing, as well as earth and sand flowing into the gap between main and sheath pipes.

Structure

Two molded rubber rings are sandwiched between flanges from both sides to ensure tightness between the main and sheath pipes by tightening the bolts.

Characteristics

  • Compared to the filler method, the work time can be significantly reduced.
  • No centering is required because of the concentric circles.
  • The main pipe and the sheath pipe are prevented from contacting each other and insulated with anti-corrosion effect.
  • The seal between the main and sheath pipe is strong, preventing the inflow of earth and sand.
  • It absorbs vibrations and protects the main pipe from earthquakes and ground vibrations.
  • It can be used for any kind of pipes.

Main applications

  • As fixing (support) material and sealing material for the pipe ends of all duplex structures.
  • Sealing, shock-absorbing, and vibration-absorbing materials for wall penetrations such as building walls, manholes, pits, and common ditches.

Supportex

Nominal size
(Main×sheathing)
Specification of Supportex Pipe details
OD(mm) ID(mm) Thich.(mm) Bolt Size Weight (kg) MainOD(mm) SheathingID(mm)
25A×100A 98 42 64 M8×4 1.5 34~42 98~106
50A×150A 150 68 64 M8×6 2.7 60~68 150~158
80A×150A 152 96 58 M8×6 2.3 88~96 152~160
100A×200A 200 122 64 M8×6 3.8 112~122 200~210
150A×250A 250 174 64 M8×8 4.8 164~174 250~260
200A×300A 300 225 64 M10×8 6.1 215~225 300~310
200A×350A 334 226 70 M10×12 6.8 216~226 334~344
250A×350A 334 278 64 M10×8 6.5 268~278 334~344
300A×400A 386 328 64 M10×12 7.3 318~328 386~396
300A×450A 436 328 72 M10×12 7.5 318~328 436~446
350A×500A 486 364 74 M12×12 12.0 354~364 486~496
400A×500A 486 416 68 M10×18 11.3 406~416 486~496
400A×600A 584 418 84 M10×16 15.5 408~418 584~594
450A×600A 586 470 68 M10×16 15.0 460~470 586~596
500A×600A 574 512 64 M10×18 13.0 502~512 574~584

PAGE TOP